<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DetectiveMarketing.com</title>
	<atom:link href="http://blog.detectivemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.detectivemarketing.com</link>
	<description>:blog, speeches, consulting and books</description>
	<lastBuildDate>Mon, 20 Feb 2012 09:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taking a bite out of Apple</title>
		<link>http://blog.detectivemarketing.com/taking-a-bite-out-of-apple/</link>
		<comments>http://blog.detectivemarketing.com/taking-a-bite-out-of-apple/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:53:43 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4823</guid>
		<description><![CDATA[Apple shocked the mobile-phone market by introducing its iPhone. It was a classic wake-up call which saw Apple take big bites out of market leaders such as Nokia, Samsung and Sony Ericsson. The latter survived the attack, but it cost the company billions. When Apple moved into new territories with the iPad, it reported sales [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-snc7/406610_266254016771270_257463174317021_746055_524508136_n.jpg" alt="" width="203" height="152" />Apple shocked the mobile-phone market by introducing its iPhone. It was a classic wake-up call which saw Apple take big bites out of market leaders such as Nokia, Samsung and Sony Ericsson. The latter survived the attack, but it cost the company billions. When Apple moved into new territories with the iPad, it reported sales of millions. That is great, even by Steve Job’s standard. But reporting the success of Apple is like pouring blood into an ocean, which attracts hungry competitors. It won’t be long before the likes of Google will strike back with their own version of the<em> iPad killer</em>. Competitors act like sharks; they have a good sense for business and it will not take them long before they also enter the new market. Now the question is: How fast can Steve Jobs’ successor swim before the sharks (competitors) catch up with Apple’s advantage? A brand such as Apple can afford to take a bite in different business fields to see how it tastes: the iPod tasted good, the iPhone tasted even better, and the iPad made for a nice dessert. The music industry should have seen Apple circling around it years ahead of its attack. But where and what will the iShark attack next time? What will be Apple’s next attack? With the iPad, Apple will continue its attack on the publishing business (books, newspapers, etc). But isn’t it time someone attacked mighty Apple, for even sharks can be attacked? Apple is the kind of company that many people admire because <img style="float: left;" src="http://www.sharkonomics.com/Sharkonimics_book_small.jpeg" alt="" width="109" height="171" />they are outstanding in many ways, but the simple truth is that it is only good because the competition stinks. <a href="http://www.sharkonomics.com/">Sharkonomics</a> will reveal where and how to attack companies such as Apple through some of the enormous blind spots they are unaware of and through mistakes in their defence strategies. </p>
<p>&nbsp;</p>
<p><em>Above from the <a href="http://www.sharkonomics.com/">www.Sharkonomics.com</a> book.</em></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Ftaking-a-bite-out-of-apple%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Ftaking-a-bite-out-of-apple%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/taking-a-bite-out-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For anyone in advertising dealing with market leaders and their competition</title>
		<link>http://blog.detectivemarketing.com/for-anyone-in-advertising-dealing-with-market-leaders-and-their-competition/</link>
		<comments>http://blog.detectivemarketing.com/for-anyone-in-advertising-dealing-with-market-leaders-and-their-competition/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:29:17 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4815</guid>
		<description><![CDATA[Sharkonomics is a great companion for anyone in advertising dealing with market leaders and their competition.Calle Sjoenell, Deputy Chief Creative Officer, Bartle Bogle Hegarty]]></description>
			<content:encoded><![CDATA[<blockquote>
<p><img style="float: right;" src="https://twimg0-a.akamaihd.net/profile_images/1683168124/CalleSjoenellFB_reasonably_small.jpg" alt="" width="88" height="88" /><a href="http://www.sharkonomics.com/">Sharkonomics</a> is a great companion for anyone in advertising dealing with market leaders and their competition.<br /><a href="https://twitter.com/#!/callesjoenell">Calle Sjoenell</a>, Deputy Chief Creative Officer, <a href="http://www.bartleboglehegarty.com/">Bartle Bogle Hegarty</a></p>
</blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Ffor-anyone-in-advertising-dealing-with-market-leaders-and-their-competition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Ffor-anyone-in-advertising-dealing-with-market-leaders-and-their-competition%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/for-anyone-in-advertising-dealing-with-market-leaders-and-their-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture with DDBs Chairman Emeritus Keith Reinhard “The Last Mad Man&#8221;</title>
		<link>http://blog.detectivemarketing.com/lecture-with-ddbs-chairman-emeritus-keith-reinhard-the-last-mad-man/</link>
		<comments>http://blog.detectivemarketing.com/lecture-with-ddbs-chairman-emeritus-keith-reinhard-the-last-mad-man/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:49:23 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4807</guid>
		<description><![CDATA[Yesterday I attended an exclusive lecture with the DDBs legendary Chairman Emeritus Keith Reinhard called “The Last Mad Man.&#8221; Keith is one of the few last (but young) people who actually was around when the smartest advertising in the world was created by Bill Bernbach. His lecture was inspiring and passionate in passing on Bill [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://www.ddb.com/DDBCreativity/keith212121.png" alt="" width="282" height="191" />Yesterday I attended an exclusive lecture with the <a href="http://www.ddb.com">DDBs</a> legendary Chairman Emeritus Keith Reinhard called “The Last <a href="http://en.wikipedia.org/wiki/Mad_Men">Mad Man</a>.&#8221; Keith is one of the few last (but young) people who actually was around when the smartest advertising in the world was created by <a href="http://en.wikipedia.org/wiki/William_Bernbach">Bill Bernbach</a>. His lecture was inspiring and passionate in passing on Bill Bernbach’s creative legacy. I spent enormous of time doing research for my books, Keith does not need that, he is a library of books walking on two legs. Two books I would like to read if he writes them:<br /><strong>Das Advertising</strong> (about Volkswagens collaboration with DDB, take the slogan “Das Auto” and explain how advertising drove this brand and changed advertising for others to follow their wheel rut).<br /><strong>Creativity: Whats up?</strong> (about Keith&#8217;s unique and modern view on creativity in advertising and the creation of the non created space called creativity with a connection to the DDBs Budweisers campaign <a href="http://www.youtube.com/watch?v=UDTZCgsZGeA">“What&#8217;s up?”</a>).</p>
<blockquote>
<p>Bill Bernbach once said that properly practiced creativity can make one ad do the work of ten. I suggest that in the future, properly practiced creativity will require the smart and skillfull re-integration of storytelling and brand building skills we learned from Bernbach with the amazing feats we can accomplish with the new technologies.”<br /><a href="http://www.ddb.com/DDBCreativity/2009/01/keith_reinhard_the_last_mad_ma.html">Chairman Emeritus Keith Reinhard, DDB World Wide</a> (Quote from Keith&#8217;s speech notes)</p>
</blockquote>
<p><em>Thanks to Carl Wåreus, CEO, <a href="http://www.ddb.se">DDB Sweden</a> for the invitation.</em></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Flecture-with-ddbs-chairman-emeritus-keith-reinhard-the-last-mad-man%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Flecture-with-ddbs-chairman-emeritus-keith-reinhard-the-last-mad-man%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/lecture-with-ddbs-chairman-emeritus-keith-reinhard-the-last-mad-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy nature is the new green revolution at Stockholm Furniture Fair</title>
		<link>http://blog.detectivemarketing.com/buy-nature-is-the-new-green-revolution-at-stockholm-furniture-fair/</link>
		<comments>http://blog.detectivemarketing.com/buy-nature-is-the-new-green-revolution-at-stockholm-furniture-fair/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:34:38 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4799</guid>
		<description><![CDATA[I visited Stockholm Furniture Fair yesterday. As usual it was the design students that delivered the most creative ideas. Students are yet not destroyed by the reality and can therefore create without any compromises. In my opinion students are more connected to trends than economy – a positive side effect given by the freedom of [...]]]></description>
			<content:encoded><![CDATA[<p>I visited <a href="http://www.stockholmfurniturelightfair.se">Stockholm Furniture Fair</a> yesterday. As usual it was the design students that delivered the most creative ideas. <a href="http://www.dn.se/kultur-noje/konst-form/mobelmassan-trotsar-krisen-med-farg">Students</a> are yet not destroyed by the reality and can therefore create without any compromises. In my opinion students are more connected to trends than economy – a positive side effect given by the freedom of choice. One of the best part of the fair was presented by the school <a href="http://www.steneby.se/">Steneby</a>, who had a green theme named <a href="http://www.steneby.se/web/Steneby_pa_Sthlm_Furniture_Fair_2012.aspx">Grow</a>. In my opinion the students were pointing out a very interesting trend that can change how we live our life in the future. Also, these students at the Steneby may have found one of the most fun and interesting versions of saving the world ever! Students were showing how we can save nature by turning our homes into exotic gardens, including vegetation in our furnitures to make our homes grow green on the inside. My interpretation is that we are destroying our planet ecosystem and we want to take control by building our own planet inside our homes.</p>
<p><img style="vertical-align: middle;" src="http://u.jimdo.com/www18/o/sa971dae778b9248a/img/i7a583bd353d8df56/1327914203/std/image.jpg" alt="" width="348" height="253" /></p>
<p style="text-align: left;"><em>This elegant table is design by <a href="http://www.leloume.net">Lena Louisa Meyer</a> and serves vegetation to eat straight out of the table.</em></p>
<p>My interpretation of the students&#8217; work is that these green solution could easily become a global movement supported by social media. Like saving the rainforest by buying a piece of it and growing it at home. Instead of moving to a villa with garden people can have their own garden inside their apartments. Soon maybe one can even have their own versions of farms inside their apartments. This can change the way we build apartments, grow our own food, build cites etc. But it is a logical step – people no longer trust food manufactures to be healthy or green. That is why farmers have more costumers than ever visiting their farms. This can change with these new trend &#8211; growing a farm in your own living room or kitchen. Instead of building traditionally designed homes (monumental bathrooms and kitchens) we can invite our friends to our own green paradise – a private and green version of <a href="http://en.wikipedia.org/wiki/Noah's_Ark">Noah&#8217;s Ark</a>. This will make it possible for to you not only watch Discovery Channel but have your own version of it at your home. Buying pieces of nature and growing it inside our homes can create a feeling of saving the planet instead of only passively watching the bad news reported in media.</p>
<p><img style="float: right;" src="http://www.returdesign.se/images/stories/heroes.jpg" alt="" width="65" height="90" />One designer at the exhibition who have been making a green difference for 20 year is <a href="http://www.returdesign.se/">Sergej at ReturDesign</a> who was rewarded in media as <em>“Hero for the planet”</em> Time.com.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fbuy-nature-is-the-new-green-revolution-at-stockholm-furniture-fair%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fbuy-nature-is-the-new-green-revolution-at-stockholm-furniture-fair%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/buy-nature-is-the-new-green-revolution-at-stockholm-furniture-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our ability to adapt will decide if we are predator or prey</title>
		<link>http://blog.detectivemarketing.com/our-ability-to-adapt-will-decide-if-we-are-predator-or-prey/</link>
		<comments>http://blog.detectivemarketing.com/our-ability-to-adapt-will-decide-if-we-are-predator-or-prey/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:03:19 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4793</guid>
		<description><![CDATA[Our ability to adapt will decide if we are predator or prey. Stefan Engeseth is in Sharkonomics teaching us both offense and defense by thinking like a Shark.Martin Deinoff, Senior Vice President, Creuna]]></description>
			<content:encoded><![CDATA[<blockquote>
<p><img style="float: right;" src="http://www.creuna.se/SV-upload/Img/Kontakt/Kontaktformulär/Martin%20Deinoff/martind.png" alt="" width="103" height="94" />Our ability to adapt will decide if we are predator or prey. Stefan Engeseth is in <a href="http://www.sharkonomics.com/">Sharkonomics</a> teaching us both offense and defense by thinking like a Shark.<br /><a href="http://www.martindeinoff.com/">Martin Deinoff</a>, Senior Vice President, <a href="http://www.creuna.se/">Creuna</a></p>
</blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Four-ability-to-adapt-will-decide-if-we-are-predator-or-prey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Four-ability-to-adapt-will-decide-if-we-are-predator-or-prey%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/our-ability-to-adapt-will-decide-if-we-are-predator-or-prey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter frost water in Stockholm</title>
		<link>http://blog.detectivemarketing.com/winter-frost-water-in-stockholm/</link>
		<comments>http://blog.detectivemarketing.com/winter-frost-water-in-stockholm/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:36:06 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4789</guid>
		<description><![CDATA[Did take this photo in Stockholm, Kungsholmen with my Samsung mobile camera. It is thin frost ice that surrounds a stone and an branch.]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: middle;" src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-snc7/407501_10151232362250612_524865611_22908356_1310287485_n.jpg" alt="" width="416" height="311" /></p>
<p>Did take this <a href="http://www.flickr.com/photos/stefan_engeseth/">photo</a> in Stockholm, Kungsholmen with my Samsung mobile camera. It is thin frost ice that surrounds a stone and an branch.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fwinter-frost-water-in-stockholm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fwinter-frost-water-in-stockholm%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/winter-frost-water-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature, red in tooth and claw, can be a great teacher</title>
		<link>http://blog.detectivemarketing.com/nature-red-in-tooth-and-claw-can-be-a-great-teacher/</link>
		<comments>http://blog.detectivemarketing.com/nature-red-in-tooth-and-claw-can-be-a-great-teacher/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:47:20 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4781</guid>
		<description><![CDATA[Nature, red in tooth and claw, can be a great teacher. Stefan Engeseth has taken one of its lessons, that of the great sharks, and used it to present a view on strategy that pounces rather than plans and emphasizes movement over models. Sharkonomics is fast, ferocious fun.Professor Alf Rehn, author of Dangerous Ideas]]></description>
			<content:encoded><![CDATA[<blockquote>
<p><img style="float: right;" src="http://www.alfrehn.com/media/ARthumb1.jpg" alt="" width="89" height="133" />Nature, red in tooth and claw, can be a great teacher. Stefan Engeseth has taken one of its lessons, that of the great sharks, and used it to present a view on strategy that pounces rather than plans and emphasizes movement over models. <a href="http://www.sharkonomics.com/">Sharkonomics</a> is fast, ferocious fun.<br /><a href="http://www.alfrehn.com/">Professor Alf Rehn, author of Dangerous Ideas</a></p>
</blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fnature-red-in-tooth-and-claw-can-be-a-great-teacher%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fnature-red-in-tooth-and-claw-can-be-a-great-teacher%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/nature-red-in-tooth-and-claw-can-be-a-great-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharkonomics reveals the vulnerabilities and strategic insight needed to challenge leading brands</title>
		<link>http://blog.detectivemarketing.com/sharkonomics-reveals-the-vulnerabilities-and-strategic-insight-needed-to-challenge-leading-brands/</link>
		<comments>http://blog.detectivemarketing.com/sharkonomics-reveals-the-vulnerabilities-and-strategic-insight-needed-to-challenge-leading-brands/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:50:28 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4774</guid>
		<description><![CDATA[Market leaders beware, Sharkonomics reveals the vulnerabilities and strategic insight needed to challenge leading brands.Derrick Daye, Global Brand Strategist, Author, Branding Strategy Insider]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Market leaders beware, <a href="http://www.sharkonomics.com/">Sharkonomics</a> reveals the vulnerabilities and strategic insight needed to challenge leading brands.<br />Derrick Daye, Global Brand Strategist, Author, <a href="http://www.brandingstrategyinsider.com/">Branding Strategy Insider</a></p>
</blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fsharkonomics-reveals-the-vulnerabilities-and-strategic-insight-needed-to-challenge-leading-brands%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fsharkonomics-reveals-the-vulnerabilities-and-strategic-insight-needed-to-challenge-leading-brands%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/sharkonomics-reveals-the-vulnerabilities-and-strategic-insight-needed-to-challenge-leading-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market leaders beware, domination is history</title>
		<link>http://blog.detectivemarketing.com/market-leaders-beware-domination-is-history/</link>
		<comments>http://blog.detectivemarketing.com/market-leaders-beware-domination-is-history/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:02:41 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4770</guid>
		<description><![CDATA[Market leaders beware, domination is history.Colvyn Harris, CEO, JWT India Praise for the www.Sharkonomics.com book.]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Market leaders beware, domination is history.<br />Colvyn Harris, CEO, JWT India</p>
</blockquote>
<p>Praise for the <a href="http://www.sharkonomics.com/">www.Sharkonomics.com</a> book.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fmarket-leaders-beware-domination-is-history%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fmarket-leaders-beware-domination-is-history%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/market-leaders-beware-domination-is-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch a wave of the groundswell and surf the social web with Sharkonomics!</title>
		<link>http://blog.detectivemarketing.com/catch-a-wave-of-the-groundswell-and-surf-the-social-web-with-sharkonomics/</link>
		<comments>http://blog.detectivemarketing.com/catch-a-wave-of-the-groundswell-and-surf-the-social-web-with-sharkonomics/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:43:31 +0000</pubDate>
		<dc:creator>Stefan Engeseth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.detectivemarketing.com/?p=4746</guid>
		<description><![CDATA[Catch a wave of the groundswell and surf the social web with Sharkonomics! Stefan Engeseth&#8217;s book will take off and swim by itself.Martin Lindeskog, blogger and social media evangelist Click LIKE at www.sharkonomics.com to make it swim!]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Catch a wave of the groundswell and surf the social web with <a href="http://www.sharkonomics.com/">Sharkonomics</a>! Stefan Engeseth&#8217;s book will take off and swim by itself.<br /><a href="http://egoist.blogspot.com/">Martin Lindeskog</a>, blogger and social media evangelist</p>
</blockquote>
<p>Click LIKE at <a href="http://www.sharkonomics.com/">www.sharkonomics.com</a> to make it swim!</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fcatch-a-wave-of-the-groundswell-and-surf-the-social-web-with-sharkonomics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.detectivemarketing.com%2Fcatch-a-wave-of-the-groundswell-and-surf-the-social-web-with-sharkonomics%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.detectivemarketing.com/catch-a-wave-of-the-groundswell-and-surf-the-social-web-with-sharkonomics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

